Can't find what you want? Customize!

LG 276 Cu Ft SidebySide Smart Refrigerator
relevance
3 Products with $1355.00 savings

ON SALE
LG 276 Cu Ft SidebySide Smart Refrigerator Stainless Steel
$366.66/week for 3 weeks
Save $20 in interest over 3 weeks

Product Details
LG 276 Cu Ft SidebySide Smart Refrigerator Stainless Steel

Price $1,099.99
MSRP $1,554.99
Savings $455.00

It’s easy to show off your best side with our redesigned side-by-side refrigerator. The modern exterior includes flat panels, discreet pocket handles and sleek touch controls—all of which speak to your stylish side. For your organized side, there’s top-to-bottom shelving that keeps fresh and frozen foods in easy sight and with easy access. Stock up for the week and store it all in the generous 27.6 cu. ft. of space.
Temperature Control Type: | Electronic |
---|---|
Refrigerator Capacity: | 17.48 cubic feet |
Manufacturer's Warranty - Parts: | 1 Year General, 5 Years Sealed System and Compressor, 10 Years Linear Compressor |
Cut-Out Height: | 70 1/2 inches |
Total Capacity: | 27.6 cubic feet |
Dairy Center: | No |
ADA Compliant: | Yes |
Dispensed Water Type: | Cold Water |
Number of External Doors/Drawers: | 2 |
Ice and Water Dispenser: | Water only |
Product Height: | 70 1/2 inches |
Garage Ready: | No |
Standardized Width: | 36 inches |
Humidity-Controlled Crisper: | Yes |
Freezer Interior Light: | Yes |
Product Width: | 35 15/16 inches |
Refrigerator Shelf Style: | Adjustable |
Ice Maker Ice Form: | Cubed |
Estimated Annual Operating Cost: | 95 United States dollars |
Panel Ready: | No |
Color Finish: | Stainless steel |
Freezer Capacity: | 10.1 cubic feet |
Door-Open Alarm: | Yes |
Product Name: | 27.6 Cu. Ft. Side-by-Side Smart Refrigerator |
Side Panel Color: | Light Silver |
Voltage: | 115 volts |
Water Filter Model Number: | LT1000P |
App Compatible: | No |
Wireless Connectivity: | Wi-Fi |
Brand: | LG |
Quick Freeze: | No |
Gallon Door Storage: | No |
Cut-Out Depth: | 33 7/16 inches |
Color: | Stainless Steel |
Quick Access Door: | No |
Counter Depth: | No |
Depth Without Handle: | 33 7/16 inches |
Hinge Setting: | Fixed left |
Cut-Out Width: | 36 inches |
Freezer Location: | Left |
Water Filtration: | Yes |
Daily Ice Production: | 3.3 pounds |
Model Number: | LRSWS2806S |
Freezer Shelf Material: | Glass |
Dispenser Features: | Filtration replacement light |
Maximum Operating Temperature: | 110 degrees fahrenheit |
Convertible Temperature Zone: | No |
Ice Maker Location(s): | Freezer |
Minimum Operating Temperature: | 55 degrees fahrenheit |
Dual Evaporation: | No |
Height To Top Of Refrigerator (Without Hinges): | 68 7/8 inches |
Freezer Door Type: | Swing Door |
Freezer Compartment: | Yes |
ENERGY STAR Certified: | No |
Defrost Type: | Automatic |
Lighting Type: | LED |
Configuration: | Freestanding |
Display Type: | LED |
Depth Without Door: | 28 7/8 inches |
Chemical Disclosures: | This product does not contain PFAS. For more information about PFAS chemicals in this product, visit https://www.lg.com/us/cookware-chemical-compliance-information. Este product no contiene PFAS. Para más información sobre químicas PFAS en este producto, visite https://www.lg.com/us/cookware-chemical-compliance-information. |
Refrigerator Shelf Material: | Tempered Glass |
Depth With Handle: | 33 7/16 inches |
Manufacturer's Warranty - Labor: | 1 Year General, 5 Years Sealed System and Compressor, 10 Years Linear Compressor |
Estimated Annual Electricity Use: | 682 kilowatt hours |
Consortium for Energy Efficiency (CEE) Rating: | Not Available |
Ice and Water Dispenser Location: | External |
Deli Meat Drawer: | No |
Amperage: | 15 amperes |
Voice Assistant Built-in: | No |
Product Weight: | 257.9 pounds |
Height To Top Of Door Hinge: | 70 1/2 inches |
Secondary Ice Maker: | No |
Sabbath Mode: | Yes |
Refrigerator Style: | Side-by-Side |
Depth With Door 90 Degrees Open: | 51 inches |
Ice Maker: | Yes |
Product Depth: | 33 1/2 inches |
Air Filter: | No |
Fingerprint Resistant: | Yes |
Number of Refrigerator Shelves: | 4 |
Ultra-Large Capacity, 27.6 cu. ft. Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 27.6 cu. ft. of space, you'll have room and room to grow. | |
Automatic Ice Maker Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home. | |
Slim Water Dispenser The streamlined water dispenser features a design that’s virtually flush with the door for a sleek, low-profile look. And with no ice maker on the other side of the door, it offers space-saving benefits so you can store more. | |
ThinQ Care Keep your appliances running smoothly with ThinQ Care, now in the ThinQ app. Get notifications about usage, maintenance, plus early diagnosis right on your phone. ThinQ Care will help you understand your appliance needs, avoid potential problems, and keep your appliance running its best. | |
Door Cooling+ Located in the top of the fresh food section, the Door Cooling+ vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom. | |
Flat Panel Door Design with Pocket Handles Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access. | |
PrintProof Finish Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. | |
Linear Cooling You go all out when it comes to choosing fresh foods for your family—LG Linear Cooling helps you keep them that way. After sensing fluctuations, it maintains temperatures within 1°F of the setting to keep produce fresher and maintain full flavors. | |
Multi-Air Flow System Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions in the refrigerator. Strategically-placed vents in every section help surround your food with cool air. | |
Pharmaceutical Water Filter LG's pharmaceutical water filter, NSF certified to reduce more contaminants than our previous filters, for freshness you can taste! | |
DOE Compliant Positively impact your energy bill, energy consumption and the environment with this refrigerator that meets the new Department of Energy standards. |
LRSWS2806S 27.6 Cu. Ft. Side-by-Side Smart Refrigerator | |
4 refrigerator shelves | |
4 refrigerator door bins | |
5 freezer door bins | |
4 freezer shelves | |
2 freezer drawers | |
Ice bin | |
Owners manual |

ON SALE
LG 27 Cu Ft SidebySide Smart Refrigerator with Craft Ice Stainless Steel
$533.33/week for 3 weeks
Save $20 in interest over 3 weeks

Product Details
LG 27 Cu Ft SidebySide Smart Refrigerator with Craft Ice Stainless Steel

Price $1,599.98
MSRP $2,099.98
Savings $500.00

Express your stylish side or let your organized side have it all—either way, capture your best side in LG's side-by-side InstaView refrigerator with Craft Ice. The modern exterior includes flat doors, discreet pocket handles and a seamless, edge-to-edge InstaView glass panel. Just knock twice, take a look and see the possibilities. An organizer’s dream, you can stock up for the week and store it all in easy sight and with easy access to all 27 cu. ft. of space. Then, take your entertaining to the next level with LG's exclusive slow-melting Craft Ice for better-tasting drinks from cocktails to smoothies.
Temperature Control Type: | Electronic |
---|---|
Refrigerator Capacity: | 17.5 cubic feet |
Manufacturer's Warranty - Parts: | 1 Year General, 5 Years Sealed System, 5 Years Compressor, 10 Years Linear Compressor |
Ice Dispenser Ice Form: | Cubed |
Cut-Out Height: | 71 1/2 inches |
Total Capacity: | 27.1 cubic feet |
Dairy Center: | No |
ADA Compliant: | Yes |
Dispensed Water Type: | Cold Water |
Number of External Doors/Drawers: | 2 |
Ice and Water Dispenser: | Ice and water |
Product Height: | 70 1/2 inches |
Garage Ready: | No |
Standardized Width: | 36 inches |
Humidity-Controlled Crisper: | Yes |
Freezer Interior Light: | Yes |
Product Width: | 35 7/8 inches |
Refrigerator Shelf Style: | Adjustable |
Ice Maker Ice Form: | Round |
Estimated Annual Operating Cost: | 83 United States dollars |
Panel Ready: | No |
Color Finish: | Stainless steel |
Freezer Capacity: | 9.6 cubic feet |
Door-Open Alarm: | Yes |
Product Name: | 27 Cu. Ft. Side-by-Side Smart Refrigerator with Craft Ice |
Side Panel Color: | Light Silver |
Voltage: | 115 volts |
Water Filter Model Number: | LT1000P |
App Compatible: | Yes |
Wireless Connectivity: | Wi-Fi |
Brand: | LG |
Quick Freeze: | No |
Gallon Door Storage: | Yes |
Cut-Out Depth: | 35 1/2 inches |
Color: | Stainless Steel |
Quick Access Door: | Yes |
Counter Depth: | No |
Depth Without Handle: | 33 7/16 inches |
Hinge Setting: | Fixed left |
Cut-Out Width: | 36 inches |
Freezer Location: | Left |
Water Filtration: | Yes |
Daily Ice Production: | 3 pounds |
Model Number: | LRSOS2706S |
Freezer Shelf Material: | Tempered Glass |
Dispenser Features: | Dispenser control lock-out |
Maximum Operating Temperature: | 110 degrees fahrenheit |
Convertible Temperature Zone: | No |
Ice Maker Location(s): | Freezer |
Minimum Operating Temperature: | 55 degrees fahrenheit |
Dual Evaporation: | No |
Height To Top Of Refrigerator (Without Hinges): | 68 7/8 inches |
Freezer Door Type: | Swing Door |
Freezer Compartment: | Yes |
ENERGY STAR Certified: | Yes |
Defrost Type: | Automatic |
Lighting Type: | LED |
Configuration: | Freestanding |
Display Type: | LED |
CEE Qualified: | No |
Depth Without Door: | 29 1/8 inches |
Chemical Disclosures: | This product does not contain PFAS. For more information about PFAS chemicals in this product, visit https://www.lg.com/us/cookware-chemical-compliance-information. Este product no contiene PFAS. Para más información sobre químicas PFAS en este producto, visite https://www.lg.com/us/cookware-chemical-compliance-information. |
Refrigerator Shelf Material: | Tempered Glass |
Depth With Handle: | 33 7/16 inches |
Manufacturer's Warranty - Labor: | 1 Year General, 5 Years Sealed System, 5 Years Compressor |
Estimated Annual Electricity Use: | 694 kilowatt hours |
Consortium for Energy Efficiency (CEE) Rating: | CEE Not Qualified |
Ice and Water Dispenser Location: | External |
Deli Meat Drawer: | No |
Amperage: | 15 amperes |
Voice Assistant Built-in: | No |
Product Weight: | 295.6 pounds |
Height To Top Of Door Hinge: | 70 1/2 inches |
Secondary Ice Maker: | Yes |
Sabbath Mode: | Yes |
Refrigerator Style: | Side-by-Side |
Depth With Door 90 Degrees Open: | 51 1/8 inches |
Ice Maker: | Yes |
Works With: | Amazon Alexa |
Product Depth: | 33 1/2 inches |
Air Filter: | No |
Fingerprint Resistant: | Yes |
Number of Refrigerator Shelves: | 4 |
Ultra-large capacity, 27 cu. ft. Go ahead and stock up—not only does this refrigerator offer a generous 27 cu. ft. of space, but the vertical door design also offers equal access to fresh and frozen foods. Keep items of all sizes where they’re easy to see and reach. | |
Edge-to-Edge InstaView design Our latest InstaView window is frameless edge-to-edge design—so now you can see even more with just two quick knocks on the glass panel. See your favorites in an instant without ever opening the door, from drinks to frequently used condiments to snacks for the kids. | |
ThinQ Care Keep your appliances running smoothly with ThinQ Care, now in the ThinQ app. Get notifications about usage, maintenance, plus early diagnosis right on your phone. ThinQ Care will help you understand your appliance needs, avoid potential problems, and keep your appliance running its best. | |
Flat panel door design with pocket handles Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access. | |
Dual ice maker with Craft Ice Dual ice makers, dispensed from the door and located in the freezer compartment, automatically produce ice so you never run out. Creates standard ice cubes, crushed ice and LG's exclusive round Craft Ice - crafted to melt slower, chill more efficiently. | |
Smooth Touch Dispenser Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. The stainless design is both beautiful and practical, with a PrintProof finish that resists smudges and fingerprints. | |
SpacePlus Ice system Get all the ice you need without sacrificing shelf space. LG’s innovative slim, in-door design frees up freezer shelf space so you can use every inch for storage while still enjoying easy access to ice when you need it. | |
Cool Guard interior panel Cool Guard metal panel helps maintain your chill while adding a premium look. It brings the pro-style look you love from the exterior to the interior, with the added bonus of enhanced cooling. |
LRSOS2706S 27 Cu. Ft. Side-by-Side Smart Refrigerator | |
4 tempered glass refrigerator shelves | |
4 clear refrigerator door bins | |
Ice bin | |
4 tempered glass freezer shelves | |
2 clear freezer bins | |
Owner manual |

ON SALE
LG 27 Cu Ft SidebySide Smart Refrigerator with Craft Ice Black Stainless Steel
$599.99/week for 3 weeks
Save $20 in interest over 3 weeks

Product Details
LG 27 Cu Ft SidebySide Smart Refrigerator with Craft Ice Black Stainless Steel

Price $1,799.98
MSRP $2,199.98
Savings $400.00

Express your stylish side or let your organized side have it all—either way, capture your best side in LG's side-by-side InstaView refrigerator with Craft Ice. The modern exterior includes flat doors, discreet pocket handles and a seamless, edge-to-edge InstaView glass panel. Just knock twice, take a look and see the possibilities. An organizer’s dream, you can stock up for the week and store it all in easy sight and with easy access to all 27 cu. ft. of space. Then, take your entertaining to the next level with LG's exclusive slow-melting Craft Ice for better-tasting drinks from cocktails to smoothies.
Temperature Control Type: | Electronic |
---|---|
Refrigerator Capacity: | 17.5 cubic feet |
Manufacturer's Warranty - Parts: | 1 Year General, 5 Years Sealed System, 5 Years Compressor, 10 Years Linear Compressor |
Ice Dispenser Ice Form: | Crushed |
Cut-Out Height: | 71 1/2 inches |
Total Capacity: | 27.1 cubic feet |
Dairy Center: | No |
ADA Compliant: | Yes |
Dispensed Water Type: | Cold Water |
Number of External Doors/Drawers: | 2 |
Ice and Water Dispenser: | Ice and water |
Product Height: | 70 1/2 inches |
Garage Ready: | No |
Standardized Width: | 36 inches |
Humidity-Controlled Crisper: | Yes |
Freezer Interior Light: | Yes |
Product Width: | 35 7/8 inches |
Refrigerator Shelf Style: | Adjustable |
Ice Maker Ice Form: | Round |
Estimated Annual Operating Cost: | 83 United States dollars |
Panel Ready: | No |
Color Finish: | Black stainless steel |
Freezer Capacity: | 9.6 cubic feet |
Door-Open Alarm: | Yes |
Product Name: | 27 Cu. Ft. Side-by-Side Smart Refrigerator with Craft Ice |
Side Panel Color: | Black |
Voltage: | 115 volts |
Water Filter Model Number: | LT1000P |
App Compatible: | Yes |
Wireless Connectivity: | Wi-Fi |
Brand: | LG |
Quick Freeze: | No |
Gallon Door Storage: | Yes |
Cut-Out Depth: | 35 1/2 inches |
Color: | Black Stainless Steel |
Quick Access Door: | No |
Counter Depth: | No |
Depth Without Handle: | 33 7/16 inches |
Hinge Setting: | Fixed left |
Cut-Out Width: | 36 inches |
Freezer Location: | Left |
Water Filtration: | Yes |
Daily Ice Production: | 3 pounds |
Model Number: | LRSOS2706D |
Freezer Shelf Material: | Glass |
Dispenser Features: | Dispenser control lock-out |
Maximum Operating Temperature: | 110 degrees fahrenheit |
Convertible Temperature Zone: | No |
Ice Maker Location(s): | Freezer |
Minimum Operating Temperature: | 55 degrees fahrenheit |
Dual Evaporation: | No |
Height To Top Of Refrigerator (Without Hinges): | 69 3/8 inches |
Freezer Door Type: | Swing Door |
Freezer Compartment: | Yes |
ENERGY STAR Certified: | Yes |
Defrost Type: | Automatic |
Lighting Type: | LED |
Configuration: | Freestanding |
Display Type: | LED |
CEE Qualified: | No |
Depth Without Door: | 29 1/8 inches |
Chemical Disclosures: | This product does not contain PFAS. For more information about PFAS chemicals in this product, visit https://www.lg.com/us/cookware-chemical-compliance-information. Este product no contiene PFAS. Para más información sobre químicas PFAS en este producto, visite https://www.lg.com/us/cookware-chemical-compliance-information. |
Refrigerator Shelf Material: | Tempered Glass |
Depth With Handle: | 33 7/16 inches |
Manufacturer's Warranty - Labor: | 1 Year General, 5 Years Sealed System, 5 Years Compressor |
Estimated Annual Electricity Use: | 694 kilowatt hours |
Consortium for Energy Efficiency (CEE) Rating: | CEE Not Qualified |
Ice and Water Dispenser Location: | External |
Deli Meat Drawer: | No |
Amperage: | 15 amperes |
Voice Assistant Built-in: | No |
Product Weight: | 295.6 pounds |
Height To Top Of Door Hinge: | 70 1/2 inches |
Secondary Ice Maker: | Yes |
Sabbath Mode: | Yes |
Refrigerator Style: | Side-by-Side |
Depth With Door 90 Degrees Open: | 51 1/8 inches |
Ice Maker: | Yes |
Works With: | Amazon Alexa |
Product Depth: | 33 1/2 inches |
Air Filter: | No |
Fingerprint Resistant: | Yes |
Number of Refrigerator Shelves: | 4 |
Ultra-Large Capacity, 27 cu. ft. Go ahead and stock up—not only does this refrigerator offer a generous 27 cu. ft. of space, but the vertical door design also offers equal access to fresh and frozen foods. Keep items of all sizes where they’re easy to see and reach. | |
Edge-to-Edge InstaView Design Our latest InstaView window is frameless edge-to-edge design—so now you can see even more with just two quick knocks on the glass panel. See your favorites in an instant without ever opening the door, from drinks to frequently used condiments to snacks for the kids. | |
ThinQ Care Keep your appliances running smoothly with ThinQ Care, now in the ThinQ app. Get notifications about usage, maintenance, plus early diagnosis right on your phone. ThinQ Care will help you understand your appliance needs, avoid potential problems, and keep your appliance running its best. | |
Flat Panel Door Design with Pocket Handles (no LED) Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access. | |
Dual Ice Maker with Craft Ice Dual ice makers, dispensed from the door and located in the freezer compartment, automatically produce ice so you never run out. Creates standard ice cubes, crushed ice and LG's exclusive round Craft Ice - crafted to melt slower, chill more efficiently. | |
Smooth Touch Dispenser Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. The stainless design is both beautiful and practical, with a PrintProof finish that resists smudges and fingerprints. | |
SpacePlus Ice System (Side-by-Side) Get all the ice you need without sacrificing shelf space. LG’s innovative slim, in-door design frees up freezer shelf space so you can use every inch for storage while still enjoying easy access to ice when you need it. | |
Cool Guard Interior Panel (Side-by-Side) Cool Guard metal panel helps maintain your chill while adding a premium look. It brings the pro-style look you love from the exterior to the interior, with the added bonus of enhanced cooling. |
LRSOS2706D 27 Cu. Ft. Side-by-Side Smart Refrigerator | |
4 tempered glass refrigerator shelves | |
4 clear refrigerator door bins | |
Ice bin | |
4 tempered glass freezer shelves | |
2 clear freezer bins | |
Owner manual |